| # | Start Date | End Date | Time |
|---|---|---|---|
| 1 | 11/16/2026 | 11/28/2026 | 5pm-7pm |
| 2 | 1/4/2027 | 1/16/2027 | 5pm-7pm |
| 3 | 2/8/2027 | 2/20/2027 | 5pm-7pm |
| 4 | 3/8/2027 | 3/20/2027 | 5pm-7pm |
| 5 | 4/12/2027 | 4/24/2027 | 5pm-7pm |
| 6 | 5/3/2027 | 5/15/2027 | 5pm-7pm |
| 7 | 5/24/2027 | 6/5/2027 | 12pm-2pm & 2:30pm-4:30pm |
| 8 | 6/21/2027 | 7/3/2027 | 12pm-2pm & 2:30pm-4:30pm |
| 9 | 7/12/2027 | 7/24/2027 | 12pm-2pm & 2:30pm-4:30pm |
| 10 | 8/16/2027 | 8/28/2027 | 5pm-7pm |
| 11 | 9/13/2027 | 9/25/2027 | 5pm-7pm |
| 12 | 10/11/2027 | 10/23/2027 | 5pm-7pm |
| 13 | 11/15/2027 | 11/27/2027 | 5pm-7pm |
Ideal Driving School reserves the right to cancel or reschedule any class or class timing due to inclement weather or unavoidable circumstances.